|
|
IGC CLUB CHAMPIONSHIP 2008 |
Congratulations
to Per Aidemark who retained his title
in a very close fought battle with James Shasteen and David Bowen
Congratulations
also to all of our champions (left to right)
Per Aidemark (Club Champion)
Michael St-Clair George (Men Cat 2 Champion)
Valerie Henry (Lady's Champion)
Mike Maxwell (Seniors Champions)
and to the Runners_Up: James Shasteen and Carole Denny
Summary of the weekend's competitions and results:
|
Friday 17 October Stableford |
|
|
||
|
Saturday 20 October Stableford |
|
|
|
1st Ladies Valerie Henry ( 40pts) |
|
|
Category 2 2nd Brian Cooper (36pts) |
|
|
Category 1 2nd Stuart Hurst (38pts) |
|
|
|
|
Sunday 21 October Stableford |
|
|
|
|
|
|
Category 1 2nd Mike Maxwell (34pts) |
|
|
Category 2 2nd Alan Vandeuren (34pts) |
|
Sunday 21 October Special Prizes |
|
|
|
|
|
|
|
|
Sunday
21 October 36 Hole |
|
<==== ====> |
||
|
Sunday
22 October 36 Hole |
|
<==== ====> |
||
====> <==== |
||
|
Sunday
21 October |
|
The
Final Gross and Net Scores
(note that for the
prizes, gross and net competitions were not cumulative)
| BEST NET | BEST GROSS | ||||||||||||
| Psn | Player | Category | Day1 | Day2 | Total | Psn | Player | Category | Day1 | Day2 | Total | ||
| BEST NET LADIES | GROSS CHAMPIONSHIP LADIES | ||||||||||||
| 1 | HENRY VALERIE | L | 68 | 77 | 145 | 1 | HENRY VALERIE | L | 89 | 98 | 187 | ||
| 2 | MORLEY ANNE | L | 82 | 76 | 158 | 2 | DENNY CAROLE | L | 95 | 100 | 195 | ||
| 3 | VAN HECK MARIA MARGARETA | L | 83 | 77 | 160 | 3 | MORLEY ANNE | L | 101 | 95 | 196 | ||
| 4 | BEATON SYBIL | L | 83 | 82 | 165 | 4 | BEATON SYBIL | L | 102 | 101 | 203 | ||
| 5 | DENNY CAROLE | L | 81 | 86 | 167 | 5 | RICH PENELOPE | L | 115 | 113 | 228 | ||
| 6 | RICH PENELOPE | L | 89 | 87 | 176 | 6 | VAN HECK MARIA MARGARETA | L | 119 | 113 | 232 | ||
| BEST NET MEN | GROSS CHAMPIONSHIP MEN | ||||||||||||
| 1 | BOWEN DAVID | M | 69 | 74 | 143 | 1 | AIDEMARK PER AKE | M | 78 | 78 | 156 | ||
| 2 | VANDEUREN ALAIN | M | 70 | 74 | 144 | 2 | SHASTEEN JAMES | M | 74 | 83 | 157 | ||
| 3 | MAXWELL MICHAEL | M | 72 | 74 | 146 | 3 | BOWEN DAVID | M | 77 | 82 | 159 | ||
| 4 | COOPER BRIAN | M | 74 | 73 | 147 | 4 | PATEL ANOOP | M | 87 | 90 | 177 | ||
| 5 | HURST STUART | M | 70 | 78 | 148 | 5 | BJORGAN PER ANDREAS | M | 97 | 83 | 180 | ||
| 6 | AIDEMARK PER AKE | M | 75 | 75 | 150 | 6 | HALLOWS ANDREW | M | 89 | 92 | 181 | ||
| 7 | BJORGAN PER ANDREAS | M | 82 | 68 | 150 | 7 | GIDMAN IAIN | M | 87 | 95 | 182 | ||
| 8 | SHASTEEN JAMES | M | 71 | 80 | 151 | 8 | HURST STUART | M | 87 | 95 | 182 | ||
| 9 | PICKARD PAUL | M | 74 | 80 | 154 | 9 | MAXWELL MICHAEL | M | 90 | 92 | 182 | ||
| 10 | ADKINS KARL | M | 79 | 76 | 155 | 10 | PICKARD PAUL | M | 88 | 94 | 182 | ||
| 11 | ST CLAIR-GEORGE MICHAEL | M | 79 | 76 | 155 | 11 | VANDEUREN ALAIN | M | 91 | 95 | 186 | ||
| 12 | HALLOWS ANDREW | M | 77 | 80 | 157 | 12 | WINTER DAVID | M | 91 | 95 | 186 | ||
| 13 | PATEL ANOOP | M | 77 | 80 | 157 | 13 | ADKINS KARL | M | 95 | 92 | 187 | ||
| 14 | RICH JIM | M | 81 | 77 | 158 | 14 | CROXFORD KENNETH | M | 95 | 96 | 191 | ||
| 15 | CROXFORD KENNETH | M | 79 | 80 | 159 | 15 | ST CLAIR-GEORGE MICHAEL | M | 99 | 96 | 195 | ||
| 16 | DUDFIELD LESTER | M | 75 | 84 | 159 | 16 | RICH JIM | M | 100 | 96 | 196 | ||
| 17 | JAFFER DAWOOD | M | 82 | 78 | 160 | 17 | FROST PETER | M | 102 | 98 | 200 | ||
| 18 | SCHICK OLIVER | M | 75 | 85 | 160 | 18 | DUDFIELD LESTER | M | 96 | 105 | 201 | ||
| 19 | WINTER DAVID | M | 78 | 82 | 160 | 19 | PURDUE BILL | M | 108 | 94 | 202 | ||
| 20 | GIDMAN IAIN | M | 77 | 85 | 162 | 20 | SCHICK OLIVER | M | 96 | 106 | 202 | ||
| 21 | METZGER TIM | M | 79 | 83 | 162 | 21 | COOPER BRIAN | M | 103 | 102 | 205 | ||
| 22 | PURDUE BILL | M | 89 | 75 | 164 | 22 | ZAMAN PATRICK | M | 102 | 103 | 205 | ||
| 23 | MORLEY ANTHONY | M | 81 | 85 | 166 | 23 | JAFFER DAWOOD | M | 105 | 101 | 206 | ||
| 24 | STAMPS BARRY | M | 82 | 85 | 167 | 24 | METZGER TIM | M | 102 | 106 | 208 | ||
| 25 | MEERSMAN PAUL | M | 80 | 88 | 168 | 25 | MORLEY ANTHONY | M | 102 | 106 | 208 | ||
| 26 | MATOSSIAN RODOLPHE | M | 85 | 84 | 169 | 26 | MATOSSIAN RODOLPHE | M | 105 | 104 | 209 | ||
| 27 | ZAMAN PATRICK | M | 84 | 85 | 169 | 27 | STAMPS BARRY | M | 104 | 107 | 211 | ||
| 28 | FROST PETER | M | 87 | 83 | 170 | 28 | TURLEY LIN | M | 103 | 109 | 212 | ||
| 29 | IVENS RICHARD | M | 87 | 89 | 176 | 29 | DOWDLE GARRY | M | 113 | 104 | 217 | ||
| 30 | TURLEY LIN | M | 85 | 91 | 176 | 30 | MEERSMAN PAUL | M | 106 | 114 | 220 | ||
| 31 | DOWDLE GARRY | M | 93 | 84 | 177 | 31 | IVENS RICHARD | M | 110 | 112 | 222 | ||
Copyright
© 2005-2008 IGC All rights reserved. |